Details
SIZE (mm) | A (mm) | D (mm) | L (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | Cost (RMB/1000Pcs) |
1.0 | 1.10 | 3.40 | 4.90 | 10000 | 0.11 | 40.0 |
1.2 | 1.30 | 3.20 | 5.00 | 10000 | 0.12 | 40.0 |
1.5 | 1.70 | 4.00 | 6.20 | 10000 | 0.19 | 50.0 |
2.0 | 2.10 | 4.46 | 5.12 | 10000 | 0.16 | 60.0 |
2.5 | 2.60 | 4.93 | 5.00 | 5000 | 0.19 | 80.0 |
3.0 | 3.40 | 6.00 | 6.00 | 5000 | 0.32 | 120.0 |
4.0 | 4.40 | 7.60 | 8.00 | 1000 | 0.56 | 160.0 |
5.0 | 5.50 | 8.50 | 9.00 | 1000 | 0.79 | 240.0 |
6.0 | 6.60 | 10.80 | 10.10 | 500 | 1.48 | 320.0 |
8.0 | 9.53 | 17.46 | 17.46 | 200 | 7.46 | 720.0 |
10.0 | 11.13 | 17.46 | 17.46 | 200 | 9.58 | 740.0 |
More recommended products