Details
SIZE (mm) | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | Cost (RMB/1000Pcs) |
1.2 | 1.60 | 3.20 | 3.82 | 5.15 | 9.00 | 10000 | 0.31 | 40.0 |
1.5 | 1.98 | 3.96 | 4.12 | 6.18 | 9.00 | 10000 | 0.35 | 40.0 |
2.0 | 2.60 | 5.20 | 4.76 | 7.41 | 9.00 | 10000 | 0.45 | 50.0 |
2.5 | 3.00 | 6.00 | 6.21 | 9.32 | 12.00 | 5000 | 1.06 | 80.0 |
3.0 | 3.40 | 6.80 | 6.54 | 9.76 | 14.10 | 3000 | 1.35 | 160.0 |
4.0 | 4.70 | 9.40 | 8.44 | 13.13 | 16.30 | 2000 | 2.49 | 220.0 |
5.0 | 6.00 | 12.00 | 9.94 | 15.96 | 22.00 | 1000 | 4.64 | 360.0 |
6.0 | 7.30 | 14.60 | 11.47 | 18.63 | 26.00 | 500 | 8.20 | 660.0 |
8.0 | 9.60 | 19.00 | 17.21 | 27.02 | 31.70 | 200 | 21.30 | 1240.0 |
10.0 | 11.20 | 22.20 | 19.17 | 30.21 | 36.70 | 200 | 27.50 | 1600.0 |
12.0 | 13.50 | 27.65 | 28.58 | 41.30 | 38.00 | 200 | 35.70 | 4800.0 |
16.0 | 17.66 | 35.18 | 31.70 | 49.31 | 63.92 | 50 | 139.78 | 10250.0 |
18.0 | 20.84 | 41.35 | 38.03 | 58.52 | 73.72 | 10 | 143.56 | 15600.0 |
20.0 | 22.16 | 44.32 | 40.03 | 60.52 | 88.65 | 10 | 235.23 | 20000.0 |
26.0 | 28.02 | 55.59 | 51.62 | 79.55 | 98.21 | 5 | 583.68 | 48000.0 |
More recommended products