Details
SIZE | A (mm) | B (mm) | D (mm) | H1 (mm) | H2 (mm) | H3 (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
2mm | 4.37 | 9.89 | 3.0 | 17.50 | 9.15 | 4.26 | 100 | 7.01 | 1.40 | 3.36 |
3mm | 5.53 | 9.56 | 4.0 | 20.00 | 9.67 | 5.46 | 100 | 11.08 | 1.60 | 3.60 |
4mm | 6.49 | 11.65 | 4.0 | 21.60 | 9.85 | 4.01 | 100 | 12.14 | 1.80 | 3.90 |
5mm | 7.25 | 16.12 | 5.0 | 27.50 | 10.41 | 3.98 | 100 | 12.65 | 2.00 | 4.48 |
6mm | 7.12 | 17.62 | 6.0 | 32.50 | 11.82 | 5.95 | 100 | 29.05 | 2.40 | 6.00 |
8mm | 9.54 | 20.02 | 6.0 | 34.00 | 15.44 | 5.83 | 100 | 36.14 | 3.20 | 7.20 |
10mm | 11.24 | 22.71 | 8.0 | 44.10 | 16.57 | 5.95 | 100 | 62.23 | 5.60 | 10.20 |
12mm | 15.88 | 29.35 | 10.0 | 51.00 | 17.99 | 6.61 | 50 | 118.09 | 9.00 | 17.60 |
14mm | 15.66 | 29.35 | 10.0 | 56.00 | 21.82 | 8.34 | 50 | 140.46 | 13.40 | 19.00 |
16mm | 18.01 | 29.55 | 12.0 | 65.00 | 24.69 | 8.43 | 20 | 201.06 | 14.00 | 20.80 |
18mm | 20.07 | 29.85 | 12.0 | 80.00 | 29.72 | 9.65 | 20 | 258.46 | 18.20 | 25.50 |
20mm | 22.94 | 32.44 | 12.0 | 73.00 | 30.82 | 10.51 | 20 | 247.56 | 19.00 | 26.60 |
22mm | 24.12 | 32.56 | 12.0 | 87.30 | 32.44 | 11.87 | 10 | 346.87 | 28.00 | 39.20 |
24mm | 26.13 | 33.41 | 12.0 | 76.00 | 33.76 | 12.87 | 10 | 341.95 | 29.00 | 40.60 |
26mm | 27.36 | 54.12 | 14.0 | 108.00 | 37.29 | 16.44 | 10 | 532.87 | 54.40 | 76.00 |
30mm | 33.19 | 56.92 | 16.0 | 110.00 | 43.19 | 13.44 | 10 | 654.58 | 60.80 | 85.00 |
More recommended products