Details
Construction | Inner (mm) | Outer (mm) | Approx.Weight (Kg/100m) | Approx.Weight (M/g) | Min.Breaking Load (Kn) | Package (M/Reel) | AISI 304 Cost (RMB/Kg) | AISI 316 Cost (RMB/Kg) |
1x7 | 0.27 | 0.38 | 0.04 | 2700.00 | 0.08 | 15000 | 144 | 201 |
1x7 | 0.40 | 0.50 | 0.09 | 1050.00 | 0.13 | 6000 | 120 | 168 |
7x7 | 0.50 | 0.60 | 0.14 | 710.00 | 0.21 | 4000 | 530 | 742 |
7x7 | 0.60 | 0.80 | 0.18 | 550.00 | 0.30 | 3000 | 220 | 308 |
7x7 | 0.80 | 1.00 | 0.32 | 310.00 | 0.53 | 5000 | 110 | 154 |
7x7 | 1.00 | 1.20 | 0.47 | 210.00 | 0.56 | 3000 | 90 | 126 |
7x7 | 1.20 | 1.50 | 0.72 | 135.00 | 0.81 | 3000 | 80 | 112 |
7x7 | 1.50 | 2.00 | 1.20 | 83.00 | 1.27 | 2000 | 57 | 79 |
7x7 | 2.00 | 2.50 | 1.96 | 52.00 | 2.25 | 2000 | 50 | 70 |
7x7 | 2.00 | 3.00 | 2.50 | 40.00 | 2.25 | 1000 | 50 | 70 |
7x7 | 3.00 | 4.00 | 5.00 | 20.00 | 3.52 | 1000 | 46 | 64 |
7x19 | 4.00 | 5.00 | 8.20 | 12.20 | 8.33 | 1000 | 44 | 61 |
7x19 | 5.00 | 6.00 | 12.30 | 8.10 | 13.03 | 500 | 42 | 58 |
7x19 | 6.00 | 8.00 | 19.84 | 5.00 | 18.76 | 500 | 42 | 58 |
7x19 | 8.00 | 10.00 | 32.81 | 3.04 | 33.35 | 500 | 42 | 58 |
涂层颜色默认为透明无色,可按要求加工其他颜色 |
More recommended products