Details
Construction | Diameter (mm) | Approx.Weight (Kg/100m) | Approx.Meter (M/kg) | Min.Breaking Load (Kn) | Package (M/Reel) | AISI 304 Cost (RMB/kg) | AISI 316 Cost (RMB/Kg) |
1x7 | 0.30 | 0.05 | 2000.00 | 0.08 | 12000 | 110.0 | 132.0 |
| 0.40 | 0.08 | 1250.00 | 0.13 | 7500 | 91.0 | 109.0 |
| 0.50 | 0.13 | 800.00 | 0.16 | 4000 | 67.0 | 80.4 |
| 0.60 | 0.18 | 556.00 | 0.31 | 3000 | 62.0 | 74.5 |
| 0.80 | 0.32 | 312.00 | 0.53 | 4000 | 57.0 | 68.4 |
| 1.00 | 0.50 | 200.00 | 0.83 | 4000 | 54.0 | 64.8 |
| 1.20 | 0.72 | 138.90 | 1.20 | 4000 | 50.0 | 70.0 |
| 1.40 | 0.98 | 102.00 | 1.63 | 3000 | 48.0 | 67.2 |
| 1.50 | 1.13 | 88.50 | 1.87 | 2000 | 46.0 | 64.4 |
| 1.60 | 1.28 | 78.10 | 2.15 | 2000 | 44.0 | 61.6 |
| 1.80 | 1.62 | 61.70 | 2.70 | 2000 | 42.0 | 58.8 |
| 2.00 | 2.00 | 50.00 | 3.33 | 2000 | 40.0 | 56.0 |
| 2.50 | 3.13 | 31.95 | 5.20 | 1000 | 40.0 | 56.0 |
| 3.00 | 4.50 | 22.22 | 7.49 | 1000 | 40.0 | 56.0 |
| 4.00 | 8.00 | 12.50 | 13.31 | 1000 | 40.0 | 56.0 |
| 5.00 | 12.50 | 8.00 | 22.58 | 1000 | 40.0 | 56.0 |
| 6.00 | 18.00 | 5.56 | 33.65 | 1000 | 40.0 | 56.0 |
7x7 | 0.36 | 0.52 | 1920.00 | 0.10 | 4000 | 1080.0 | 1290.0 |
| 0.45 | 0.08 | 1250.00 | 0.12 | 3000 | 720.0 | 864.0 |
| 0.50 | 0.09 | 1111.11 | 0.14 | 6000 | 528.0 | 635.0 |
| 0.60 | 0.15 | 689.66 | 0.27 | 4000 | 210.0 | 252.0 |
| 0.80 | 0.26 | 400.00 | 0.29 | 7000 | 100.0 | 120.0 |
| 1.00 | 0.39 | 256.41 | 0.56 | 5000 | 80.0 | 108.0 |
| 1.20 | 0.56 | 178.57 | 1.01 | 5000 | 68.0 | 88.0 |
| 1.50 | 0.88 | 113.64 | 1.37 | 2500 | 55.0 | 78.0 |
| 1.80 | 1.27 | 78.74 | 1.83 | 2000 | 54.0 | 72.0 |
| 2.00 | 1.57 | 63.69 | 2.25 | 2000 | 52.0 | 68.0 |
| 2.50 | 2.45 | 40.82 | 3.52 | 1000 | 50.0 | 67.0 |
| 3.00 | 3.53 | 28.33 | 5.07 | 1000 | 46.0 | 65.0 |
| 4.00 | 6.28 | 15.92 | 9.01 | 1000 | 45.0 | 75.0 |
| 5.00 | 9.82 | 10.18 | 14.09 | 1000 | 44.0 | 64.0 |
| 6.00 | 14.14 | 7.07 | 20.29 | 1000 | 40.0 | 56.0 |
| 8.00 | 25.15 | 3.98 | 36.07 | 1000 | 40.0 | 56.0 |
| 10.00 | 39.30 | 2.54 | 56.36 | 1000 | 40.0 | 56.0 |
| 12.00 | 56.59 | 1.77 | 81.16 | 500 | 40.0 | 56.0 |
| 14.00 | 70.56 | 1.42 | 102.00 | 500 | 40.0 | 56.0 |
| 16.00 | 92.16 | 1.09 | 134.00 | 500 | 40.0 | 56.0 |
Construction | Diameter (mm) | Approx.Weight (Kg/100m) | Approx.Meter (M/kg) | Min.Breaking Load (Kn) | Min.BreakingLoad (Kn) | AiSi 304 Cost (RMB/kg) | AISI 316 Cost (RMB/Kg) |
1x19 | 0.40 | 0.08 | 1250.00 | 0.12 | 5000 | 109.2 | 152.9 |
| 0.50 | 0.13 | 769.23 | 0.15 | 4000 | 80.4 | 112.6 |
| 0.60 | 0.17 | 777.23 | 0.29 | 4000 | 74.4 | 104.2 |
| 0.80 | 0.31 | 322.58 | 0.53 | 4000 | 68.4 | 95.8 |
| 1.00 | 0.49 | 204.08 | 0.82 | 4000 | 64.8 | 90.7 |
| 1.20 | 0.71 | 140.85 | 1.07 | 4000 | 60.0 | 84.0 |
| 1.50 | 1.11 | 90.09 | 1.85 | 3000 | 57.6 | 80.6 |
| 1.80 | 1.60 | 62.50 | 2.67 | 3000 | 55.2 | 77.3 |
| 2.00 | 1.98 | 50.51 | 3.30 | 2000 | 52.8 | 73.9 |
| 2.50 | 3.09 | 32.36 | 5.16 | 1000 | 50.4 | 70.6 |
| 3.00 | 4.45 | 22.47 | 7.43 | 1000 | 48.0 | 67.2 |
| 4.00 | 7.92 | 12.63 | 13.21 | 1000 | 48.0 | 67.2 |
| 5.00 | 12.37 | 8.08 | 21.64 | 1000 | 48.0 | 67.2 |
| 6.00 | 17.82 | 5.61 | 29.72 | 1000 | 48.0 | 67.2 |
| 8.00 | 52.80 | 1.89 | 52.80 | 1000 | 48.0 | 67.2 |
| 10.00 | 82.40 | 1.21 | 82.50 | 1000 | 48.0 | 67.2 |
| 12.00 | 118.70 | 0.84 | 119.00 | 500 | 48.0 | 67.2 |
7x19 | 1.00 | 0.38 | 263.15 | 0.51 | 5000 | 720.0 | 864.0 |
| 1.50 | 0.85 | 117.65 | 1.17 | 2500 | 115.0 | 138.0 |
| 2.00 | 1.52 | 65.79 | 2.08 | 2000 | 86.4 | 103.0 |
| 2.50 | 2.38 | 42.02 | 3.25 | 1000 | 79.0 | 94.0 |
| 3.00 | 3.42 | 29.24 | 4.69 | 1000 | 57.0 | 68.6 |
| 4.00 | 3.09 | 16.42 | 8.33 | 1000 | 55.0 | 66.0 |
| 5.00 | 9.52 | 10.50 | 13.03 | 1000 | 49.0 | 64.0 |
| 6.00 | 13.71 | 7.29 | 18.76 | 1000 | 47.0 | 56.0 |
| 8.00 | 24.38 | 4.10 | 33.35 | 500 | 45.0 | 54.0 |
| 10.00 | 38.10 | 2.62 | 52.12 | 500 | 43.0 | 51.0 |
| 12.00 | 54.86 | 1.82 | 75.05 | 500 | 43.0 | 50.0 |
| 14.00 | 74.67 | 1.34 | 102.16 | 500 | 43.0 | 50.0 |
| 16.00 | 97.53 | 1.03 | 133.43 | 500 | 42.0 | 50.0 |
| 18.00 | 123.44 | 0.81 | 168.88 | 500 | 42.0 | 50.0 |
| 20.00 | 152.40 | 0.66 | 208.49 | 500 | 42.0 | 50.0 |
| 24.00 | 219.40 | 0.46 | 300.23 | 500 | 42.0 | 50.0 |
| 26.00 | 273.70 | 0.37 | 352.25 | 500 | 42.0 | 50.0 |
More recommended products