Details
SIZE | C (mm) | D (mm) | S (mm) | L (mm) | L1 (mm) | Adjustable distance (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
M4 | 9.3 | 5.0 | 7.5 | 60.0 | 107.0 | 39.0 | 100 | 35.4 | 5.2 | 11.9 |
M5 | 9.7 | 5.0 | 7.5 | 73.0 | 124.0 | 59.0 | 100 | 39.0 | 5.6 | 14.0 |
M6 | 10.5 | 6.0 | 9.6 | 91.0 | 150.0 | 64.0 | 50 | 76.9 | 8.0 | 17.8 |
M8 | 12.5 | 8.0 | 9.6 | 122.8 | 192.0 | 96.0 | 20 | 133.2 | 12.0 | 23.9 |
M10 | 15.0 | 10.0 | 11.3 | 150.0 | 240.0 | 115.0 | 10 | 262.0 | 19.0 | 42.6 |
M12 | 17.5 | 12.0 | 18.4 | 197.0 | 303.0 | 163.0 | 10 | 478.0 | 32.0 | 66.4 |
M16 | 26.5 | 16.0 | 21.8 | 248.0 | 385.0 | 193.0 | 2 | 1006.0 | 68.0 | 146.3 |
M20 | 30.1 | 20.0 | 22.1 | 299.0 | 465.0 | 232.0 | 2 | 1958.0 | 144.0 | 292.6 |
M24 | 24.9 | 24.0 | 23.7 | 356.0 | 531.0 | 269.0 | 2 | 3390.0 | 290.0 | 406.0 |
More recommended products