Details
SIZE | A (mm) | B (mm) | D (mm) | L1 (mm) | L2 (mm) | Adjustable distance (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
M5 | 9.0 | 81.0 | 5.0 | 180.0 | 122.0 | 58.0 | 10 | 48.0 | 18.0 | 25.2 |
M6 | 9.0 | 90.0 | 5.0 | 210.0 | 137.0 | 73.0 | 10 | 84.0 | 21.6 | 30.3 |
M8 | 10.0 | 110.0 | 6.0 | 250.0 | 155.0 | 95.0 | 10 | 122.0 | 26.1 | 36.6 |
M10 | 11.0 | 120.0 | 8.0 | 275.0 | 178.0 | 97.0 | 10 | 206.0 | 36.0 | 50.4 |
M12 | 16.0 | 150.0 | 10.0 | 350.0 | 237.0 | 113.0 | 10 | 359.0 | 57.6 | 80.7 |
M16 | 15.0 | 190.0 | 14.0 | 450.0 | 280.0 | 170.0 | 2 | 840.0 | 126.0 | 176.5 |
M20 | 24.0 | 222.0 | 15.0 | 525.0 | 350.0 | 175.0 | 2 | 1490.0 | 270.0 | 378.0 |
More recommended products