Details
SIZE | A (mm) | B (mm) | C (mm) | H (mm) | S (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
2mm | 3.0 | 9.0 | 7.7 | 11.5 | 0.8 | 100 | 1.5 | 0.4 | 0.8 |
3mm | 4.4 | 14.0 | 9.9 | 16.0 | 0.8 | 100 | 2.0 | 0.5 | 0.9 |
4mm | 5.3 | 15.0 | 11.8 | 17.0 | 0.8 | 100 | 2.5 | 0.5 | 1.0 |
5mm | 6.4 | 17.0 | 13.3 | 20.0 | 1.0 | 100 | 5.5 | 0.7 | 1.2 |
6mm | 7.4 | 21.0 | 16.0 | 22.0 | 1.0 | 100 | 6.5 | 0.8 | 1.4 |
8mm | 9.0 | 30.0 | 20.0 | 29.0 | 1.5 | 100 | 18.5 | 1.4 | 2.4 |
10mm | 11.8 | 36.0 | 26.0 | 37.0 | 1.5 | 100 | 24.0 | 2.2 | 3.4 |
12mm | 14.0 | 40.0 | 26.0 | 42.0 | 2.0 | 50 | 40.0 | 3.0 | 5.0 |
14mm | 15.0 | 50.0 | 33.0 | 50.0 | 1.9 | 50 | 60.0 | 5.0 | 7.1 |
16mm | 17.0 | 54.0 | 39.0 | 55.0 | 1.9 | 20 | 77.0 | 7.6 | 10.6 |
18mm | 19.7 | 54.0 | 40.0 | 61.0 | 2.5 | 10 | 127.0 | 10.8 | 15.1 |
20mm | 21.8 | 72.0 | 43.0 | 65.0 | 2.5 | 10 | 143.0 | 13.5 | 18.9 |
22mm | 23.8 | 77.0 | 43.0 | 67.0 | 2.5 | 5 | 172.0 | 15.3 | 21.4 |
24mm | 25.8 | 77.0 | 49.0 | 73.0 | 2.5 | 5 | 198.0 | 17.1 | 24.0 |
26mm | 27.8 | 79.0 | 53.0 | 80.0 | 2.5 | 5 | 279.5 | 27.0 | 37.8 |
More recommended products