Details
SIZE | A (mm) | B (mm) | S (mm) | L (mm) | Approx.Weight Kg/1000Pcs | Package (Pcs/Bag) | AISI 304 Cost RMB/Pcs | AISI 316 Cost RMB/Pcs |
M4 | 9.70 | 11.45 | 3.95 | 47.30 | 19.5 | 100 | 4.4 | 6.2 |
M5 | 14.13 | 13.60 | 4.71 | 60.30 | 33.5 | 100 | 5.1 | 7.2 |
M6 | 16.26 | 15.30 | 5.60 | 67.50 | 47.5 | 50 | 5.7 | 8.0 |
M8 | 21.24 | 20.00 | 7.30 | 89.80 | 107.0 | 50 | 9.6 | 13.5 |
M10 | 26.80 | 24.30 | 9.70 | 110.00 | 221.0 | 50 | 17.6 | 24.7 |
M12 | 26.74 | 25.50 | 11.20 | 124.60 | 330.0 | 10 | 26.1 | 36.6 |
M16 | 41.20 | 38.72 | 15.64 | 187.20 | 942.5 | 10 | 87.0 | 121.8 |
M20 | 56.50 | 39.94 | 19.23 | 227.00 | 1510.5 | 5 | 167.0 | 233.8 |
M22 | 63.59 | 45.90 | 21.92 | 260.00 | 2325.0 | 5 | 270.0 | 378.0 |
M25 | 74.09 | 60.89 | 24.22 | 298.00 | 3534.0 | 5 | 390.0 | 546.0 |
M28 | 77.69 | 70.03 | 27.70 | 340.00 | 5529.5 | 2 | 560.0 | 784.0 |
More recommended products