Details
SIZE | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Bolt (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
2mm | 15.0 | 12.0 | 7.0 | 1.0 | 5.0 | M4x13 | 100 | 4.0 | 0.88 | 1.41 |
3mm | 17.0 | 15.0 | 9.0 | 1.0 | 6.0 | M4x13 | 100 | 6.0 | 1.00 | 1.56 |
4mm | 20.0 | 19.0 | 12.0 | 1.5 | 6.0 | M5x17 | 100 | 10.0 | 1.80 | 2.52 |
5mm | 25.0 | 20.0 | 14.0 | 1.5 | 8.0 | M5x17 | 100 | 13.0 | 2.00 | 2.94 |
6mm | 30.0 | 25.0 | 17.0 | 2.0 | 9.5 | M6x22 | 100 | 27.0 | 2.90 | 4.28 |
8mm | 38.0 | 31.0 | 23.0 | 2.0 | 10.0 | M8x29 | 100 | 46.0 | 5.00 | 7.30 |
10mm | 48.0 | 38.0 | 27.0 | 2.5 | 14.0 | M10x31 | 50 | 90.0 | 9.80 | 14.80 |
More recommended products