Details
SIZE | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Bolt (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
2mm | 30.0 | 12.0 | 7.0 | 1.0 | 5.0 | 15.0 | M4x13 | 100 | 8.5 | 1.51 | 2.14 |
3mm | 34.0 | 15.0 | 9.0 | 1.0 | 6.0 | 16.0 | M4x13 | 100 | 11.2 | 1.62 | 2.32 |
4mm | 40.0 | 19.0 | 12.0 | 1.5 | 6.0 | 20.0 | M5x17 | 100 | 20.2 | 2.64 | 3.76 |
5mm | 50.0 | 20.0 | 14.0 | 1.5 | 8.0 | 25.0 | M5x17 | 100 | 27.3 | 3.32 | 4.75 |
6mm | 60.0 | 25.0 | 17.0 | 2.0 | 9.5 | 30.0 | M6x22 | 50 | 51.2 | 5.81 | 8.24 |
8mm | 75.0 | 31.0 | 23.0 | 2.0 | 10.0 | 38.0 | M8x29 | 20 | 91.1 | 9.02 | 12.64 |
10mm | 96.0 | 38.0 | 27.0 | 2.5 | 14.0 | 48.0 | M10x31 | 20 | 180.2 | 18.71 | 26.21 |
More recommended products