Details
SIZE | B (mm) | C (mm) | D (mm) | F (mm) | E (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
M10 | 8.0 | 55.0 | 43.0 | 18.5 | 12.1 | 100 | 54.0 | 5.0 | 7.0 |
M12 | 10.0 | 65.0 | 52.0 | 21.0 | 14.1 | 100 | 96.0 | 8.6 | 12.0 |
M14 | 10.0 | 65.0 | 52.0 | 23.2 | 15.0 | 50 | 107.0 | 11.2 | 15.7 |
M16 | 12.0 | 73.0 | 55.2 | 25.5 | 15.2 | 50 | 137.0 | 12.6 | 17.6 |
M20 | 13.0 | 82.0 | 67.5 | 31.8 | 19.8 | 10 | 183.5 | 16.2 | 22.7 |
M24 | 16.0 | 95.5 | 80.0 | 41.8 | 23.5 | 10 | 343.0 | 32.0 | 44.8 |
More recommended products