Details
SIZE | G (mm) | F (mm) | B (mm) | L (mm) | E (mm) | Package (Pcs/Bag) | Approx.Weight (Kg/1000Pcs) | AISI 304 Cost (RMB/Pcs) | AISI 316 Cost (RMB/Pcs) |
M6 | 19.0 | 44.7 | 16.2 | 8.6 | 4.8 | 100 | 17.5 | 2.8 | 4.0 |
M8 | 20.0 | 44.7 | 16.4 | 8.8 | 4.9 | 100 | 17.0 | 3.0 | 4.2 |
M10 | 23.0 | 50.5 | 28.0 | 9.3 | 6.0 | 100 | 21.0 | 4.0 | 5.6 |
M12 | 26.0 | 64.0 | 23.2 | 12.0 | 8.3 | 100 | 43.5 | 7.0 | 9.8 |
M16 | 40.0 | 91.0 | 29.8 | 16.2 | 13.0 | 50 | 111.0 | 11.0 | 15.4 |
M20 | 45.0 | 106.0 | 34.0 | 19.0 | 15.5 | 20 | 152.5 | 14.6 | 20.4 |
M22 | 53.6 | 117.2 | 39.6 | 21.6 | 15.5 | 20 | 233.7 | 21.0 | 35.5 |
M24 | 60.0 | 148.0 | 42.8 | 25.0 | 16.0 | 20 | 322.0 | 31.0 | 43.4 |
More recommended products